

|
BRAND |
MODEL |
SAMS # |
| COLT | Excalibur | 258 |
| SX33 | 257 | |
| 210 | 292 | |
| 222 | 236 | |
| 290 | 166 | |
| 320DX, 320FM | | |
| 350 (M-374) | 162 | |
| 357A | * | |
| 390 | 217 | |
| 480 | 184 | |
| 485 | 227 | |
| 510 | * | |
| 720 | * | |
| 800 | 166 | |
| 870 | * | |
| 1000 | 184 | |
| 1200 | 258 | |
| 1600DX | | |
| 2000DX | | |
| 2400 | | |
| COLONEL | FR360 | * |
| COMMANDER | 80 (Amphenol 80) | |
| 750 (Amphenol 750) | ||
| 777 (Amphenol 777 |
| COMMANDO | 2310 | 123 |
| 2320 | 119 | |
| 2325 | 119 | |
| 2340 | 121 |
| COMMTRON | Commtron VIII | * |
| CONCORD | TG-132B | 12 |
| CONNEX | Most models | |
| CONVOY | CON-400 | 183 |
| CON-430 | 146 | |
| CON-450 | 164 |
| COURIER (E.C.I.) | Blazer 40D | 185 |
| Cadet 23 | 46 | |
| Caravelle | 38 | |
| Caravelle II | 73 | |
| Caravelle 40D | 157 | |
| CCT-2 W/CHB-3 | 5 | |
| CCT-3 | 37 | |
| CCT-4 | 36 | |
| Centurion | 52 | |
| Centurion PLL40 | 290 | |
| Centurion Plus | 52 | |
| Centurion 40D | 288 | |
| Chief 23 | 35 | |
| Citation | 34 | |
| Classic | 25 | |
| Classic II | 30 | |
| Classic III | 67 | |
| Classic IV | * | |
| Classic PLL40 | 186 | |
| Comet 23 | 48 | |
| Conqueror | 38 | |
| Conqueror II | 73 | |
| Conqueror 40D | 157 | |
| Courier Clipper 23 | 26 | |
| Courier Royale | 14 | |
| Courier TR-5 | 16 | |
| Courier TR-23S | 13 | |
| Courier 1M, 23 | 8 | |
| Courier 23 Plus | 18 | |
| Cruiser | 79 | |
| CWT-30 | 29 | |
| CWT-50 | 30 | |
| Fleet Courier, 30-B | 9 | |
| Galaxy | 263 | |
| Galaxy IV | * | |
| Galaxy V, VI | * | |
| Gladiator | 49 | |
| Gladiator Plus | 49 | |
| Nightrider 40DR | 197 | |
| Ranger 23 | 33 | |
| Rangler 40D | 183 | |
| Rebel PLL | 150 | |
| Rebel 23+ | 54 | |
| Rebel 40A | 131 | |
| Redball | 72 | |
| Renegade 40 | 180 | |
| Rogue 40 | 189 | |
| Spartan PLL 40 | 191 | |
| Spartan Plus | 56 | |
| Spartan SSB | 56 | |
| Traveller (ML-100) | 24 | |
| Traveller II | 31 |
| C.P.I. | CP300 | similar to #168 |
| CP400 | 168 | |
| CP2000B | similar to #168 |
| CRAIG | L101 | 240 |
| L102 | 232 | |
| L103 | 289 | |
| L104 | 290 | |
| L131 | 271 | |
| L132 | 291 | |
| L150 | 293 | |
| L201 | * | |
| L231 | 269 | |
| L132 | 292 | |
| L600 | 255 | |
| 4101 | 97 | |
| 4102 | 100 | |
| 4103 | 98 | |
| 4104 | 105 | |
| 4201 | 99 |
| DAK | Mark V | 262 |
| Mark IX | 260 | |
| Mark X | 276 |
| DELCO | See GM |
| DEMCO | CH-300 | 11 |
| Chalet, DMT-110 | 14 | |
| Ravelle | 11 | |
| Ravelle 23 | 15 | |
| Satellite CB-1A | 7 | |
| Satellite Deluxe | 19 | |
| Satellite M-10A, R-101A, T-110A, VW-12-120 | 7 | |
| Traveller (Series B) | 8 |
| DEWALD | TR-6/-12/910 | 2 |
| DICK SMITH (Australian) D1200, D1450 | * |
| DUO-COM | 100 | 2 |
| DYNASCAN | See COBRA | See COBRA |
| ECHO | 49er | 110 |
| 99er | 49 |
| EICO | 712 (Sentinel 12) | 13 |
| 740 | 4 | |
| 760/61W/62/62W | 2 | |
| 770/W | 3 | |
| 771W, 772W | 4 | |
| 777 | 7 | |
| 779 (Sentinel 23) | 9 | |
| 779A (Sentinel Pro) | 17 | |
| 7723 | 118 | |
| 7923 (Nova 23) | 18 |
| ELECTRONIC 2000 | Contact CB-23CH | 56 |
| ELECTROPHONE (Australian)TX565, 821, 826, 830, 840 | * |
| ELECTROPHONIC | See ROSS/ELECTROPHONIC | See ROSS/ELECTROPHONIC |
| EMPEROR | TS-5010 | * |
| EURO | 3900 | * |
| EVERSONIC | HA23C | 107 |
| FANON | CHB-3 | 35 |
| CHB-4 | 37 | |
| Fanfare 100 | 54 | |
| Fanfare 100F1 | 131 | |
| Fanfare 120 | 97 | |
| Fanfare 125F | 189 | |
| Fanfare 182F | 204 | |
| Fanfare 184DF | 193 | |
| Fanfare 185DF | 169 | |
| Fanfare 185PLL | 174 | |
| Fanfare 190DF | 184 | |
| Fanfare 350F | 192 | |
| Fanfare 700 | 53 | |
| Fanfare 880 | 73 | |
| Fanfare 880DF | 157 | |
| FCB-9 | 4 | |
| IC-3000 | 24 | |
| TC-5000 | 25 | |
| ID-40 | 224 | |
| L-1000 | 18 | |
| L-2000 | 17 | |
| SFT-400 | 35 | |
| SFT-500 | 35 | |
| SFT-600 | 31 | |
| SPT-800A | 34 | |
| SFT-900 (Guardsman) | 37 | |
| T-600 | 96 | |
| T-606 | 41 | |
| T-700 | 93 | |
| T-707 | 43 | |
| T-800 | 101 | |
| T-808 | 38 | |
| T-909 | 40 | |
| T-1000C | 150 |
| FIELDMASTER | MF-1001 | 60 |
| Micro Mini 3 | 55 | |
| Micro Mini 6 | 58 | |
| Micro Mini 23 | 56 | |
| TR-18M | 57 |
| FORMAC | 88, 120, 240, 480, 700 |
* |
| FOX | CB240, CB340, CB440 | * |
| FULCOMM | 2301/2302 | 90 |
| 2303 | 139 |
| FUZZBUSTER | Z-50, Z-80 | * |
| GALAXY | DX-949,DX-959 | * |
| DX-2547 | * | |
| DX-48T, DX-93T | * | |
| All MC145106 PLL models | |
| GEM MARINE | GB-11935 | 91 |
| GR-11930 | 93 |
| GEMTRONICS | GT-44 | 165 |
| GT-55 | 177 | |
| GT-230 | 130 | |
| GTX-23 | 90 | |
| GTX-36 | 93 | |
| GTX-44 | 165 | |
| GTX-66 | 234 | |
| GTX-77 | 224 | |
| GTX-2300 | 91 | |
| GTX-2325 | 82 | |
| GTX-3000 | 114 | |
| GTX-3313 | 90 | |
| GTX-4040 | 196 | |
| GTX-5000 | 202 |
NOTES:
1. (EP) = Early Production; (LP) = Late Production. These may be completely
different main chassis, or may
have just minor changes from the earlier chassis. (Sometimes uses "A", "B", etc.
instead.)
2. All newer COBRA & UNIDEN models with suffixes like "Classic", "XL", "XLW", "WX",
"F", "NW", or "ST" have
very similar or even identical main chassis to their earlier cousins that are in
the SAMS. These usually mean
they've included a small add-on PC board like a Weather Receiver or Frequency
Counter. For example, the
Cobra 29LTD is identical to the 29LTD-WX, the Uniden Grant and Grant LT or XL
are identical to the President
Grant, the Cobra 148GTL is the same as the Cobra 148F-GTL, and so on.
Sometimes there are minor parts
number changes (TR10 = Q10, etc.)
3. The letter B at the end sometimes means the Base version of an otherwise
identical mobile chassis (Midland
13-862 & 13-862B, Pace Sidetalk 1000M & Sidetalk 1000B, etc.)
4. * = Model not in SAMS. Either it never was, or it was made after SAMS quit.
These are often from Cobra,
Midland, Realistic, or Uniden, and may be so new the manual isn't ready yet, or
it was already published but is
now out of print. We often have aids like schematics, voltage charts, or even
the manufacturer's complete
service manual. Please write, FAX, or Email for details.
5. = Model not in SAMS. It's officially a "10 Meter" radio, but we all know
these are just glorified CBs with minor
circuit changes to get them legally into the U.S. We have many schematics, etc.
6. = Model not in SAMS, but is included in our Cybernet, Galaxy-Ranger, or
Uniden service manuals; see
end of this file.