

|
BRAND |
MODEL |
SAMS # |
| AIMOR | CB-7000 | 109 |
| AIRCASTLE | JE321 | 15 |
| 23-02 | 38 |
| AIRLINE | See WARDS |
| ALAN | 9001 | * 95+ |
| (Same as MIDLAND in Europe) | 78 (Midland 77-285) | * |
| 8001 (EPT3600-14B) | ‡ | |
| 88S(PCMA001S) | ‡ |
| ALARON | B-1025 | 105 |
| B-1050 | 106 | |
| B-1100 | 108 | |
| B-1150 (HA-23C) | 107 | |
| B-4075 | 190 | |
| B-4900 | 187 | |
| B-5050A | 195 | |
| B-5200 | 206 |
| ALLIED | A-2507 (17B6790X) | 20 |
| A-2530 (1786825X) | 19 | |
| A-2533 (17B6440X) | 22 | |
| A-2543 (17-9801S) | 21 | |
| A-2544 (17R98025) | 23 | |
| A-2545 (17B98035) | 18 | |
| A-2559 (21B5559U) | 34 | |
| A-2561 (21B5561) | 35 | |
| A-2564 (17A6966U) | 29 | |
| A-1567 (17R6435X) | 22 | |
| A-2568 (17A696SU) | 29 | |
| A-2569 (17Cb469U) | 24 | |
| KN2567 | 22 |
| ALLSTATE | See SEARS-SILVERTONE | See SEARS-SILVERTONE |
| AMERICAN ELECTRONICS | 76-501 (Spirit) | 95 |
| 76-551 (Buccaneer) | 96 | |
| 76-601 (Freedom) | 95 |
| AMERICAN MOTORS | 3231850 | 274 |
| AMPHENOL | C-75 | 12 |
| 80 | 21 | |
| 600, 625 | 11 | |
| 650 | 13 | |
| 675 | 14 | |
| 675 | 15 | |
| 750 | 19 | |
| 777 | 18 |
| APELCO | AR-9 | 1 |
| AR-10 | 7 |
| APOLLO | AP704 | same as all PLL02A SSB in... |
| #153, 175, 180, 183, 184, 188,224, 226, 227, 258, 259, 291 |
| ARKAY | SQ-9/-9Y1 | 2 |
| ARVIN | 20Y33-19 (1.45501) | 27 |
| 20Y55-19 (1.45601) | 23 |
| AUDIOVOX | MCB-500 | 97 |
| MCB-750 | 206 | |
| MCB-1000 | 99 | |
| MCB-2000 | 115 | |
| MCB-3000 | 217 | |
| MCB-5000 | 210 | |
| MDU-6000 | 241 |
| AUTOMATIC | CBH-2265 | 203 |
| CBR-2175 | 156 | |
| MCE-6510 | 25 | |
| MCR-6450 | 17 | |
| PCR-6452 | 25 | |
| TRC-6448 | 17 | |
| TRE-6500 | 25 | |
| TRl1-6454/A | 17 |
| AWA/THORN | 1503 | same as all PLL02A SSB in... |
| #153, 175, 180, 183, 184, 188, 224, 226, 227, 258, 259, 291 |
| BELTEK | Enduro 5 (W5396) | 80 |
| Enduro 23 (W5398) | 105 |
| BENDIX | CB-6/-12 | 2 |
| BOMAN | CB-515 | 157 |
| CB-555 | 174 | |
| CB-720B | 164 | |
| CB-725 | 166 | |
| CB-750 | 163 | |
| CB-755 | 162 | |
| CR-770 | 261 | |
| CD-910 | 198 | |
| CR-920 | 257 | |
| CR-930 | 199 | |
| CB-950 | 188 | |
| CBH-990 | 200 | |
| CBM-6100 | 256 | |
| CBR-9600 | 203 | |
| CBR-9900 | 144 | |
| CBR-9940 | 181 | |
| CBR-9950 | 260 |
| BROWNING | Baron | 145 |
| Brownie | 80 | |
| Eaglette | 20 | |
| Eaglette 2 | 29 | |
| Golden Eagle Mark II | 27 | |
| Golden Eagle Mark III | 79 | |
| Golden Eagle Mark IV | * | |
| Golden Eagle Mark IVA | * | |
| LTD | 66 | |
| Mark II Series B, SSB-115 | 39 | |
| R-27, S-23 | 10 | |
| Sabre | 129 | |
| SST | 37 | |
| SST (LP), Ser. #T-50000 & up | 81 | |
| SST-2 | 143 |
| CADRE | C-75 | 11 |
| 500/C | 3 | |
| 510 | 4 | |
| 510A, 515 | 6 | |
| 525 (500-1, 520) | 7 |
| CALTRON | CB-7500 | 143 |
| CAPITOL | ND-309 | 3 |
| CARDON | Iroquois 40 | same as all PLL02A SSB in |
| #153, 175, 180, 183, 184, 188, 224, 226, 227, 258, 259, 291 |
| CHANNEL MASTER | CB6830 | 126 |
| CB6832 | 158 | |
| CB6834 | 253 | |
| CB6835 | 252 | |
| 6423 | 40 | |
| 6553 | 9 | |
| 6554 | 13 |
| CHEROKEE | AH20 | ‡ |
| (same as NORTHSTAR) | AH27F | ‡ |
| AH100 | ‡ | |
| CM10 | ‡ | |
| CBS500 | ‡ | |
| CBS1000 | ‡ | |
| CBS2100 | ‡ | |
| NR100 | ‡ | |
| NR150 | ‡ |
| CHRYSLER | 4048076, 4048077 | 225 |
| 4091173 | 100 | |
| 4094176 | 198 | |
| 4094177 | 199 | |
| 4094178 | 202 | |
| 4094179 | 245 |
| CITI-FONE | C0-5/6/-5/12 | 1 |
| CD-5A/6. CD-5A/12 | 9 | |
| CD6/6, CD6/12 | 3 | |
| CUII/6, CUII/12 | 12 | |
| II (1103-01) | 15 | |
| SS | 9 | |
| 19 | 26 | |
| 99/6, 99/12 | 12 |
| CITIZEN M5129 | MPL-5 | 259 |
| SSB-M6 | 259 |
| CLARICON | 16-523 | 27 |
| 15-200 | 16 | |
| 15-410 | 14 | |
| 15-500 | 23 | |
| 15-600 | 33 | |
| 30200 (Intruder) | 110 | |
| 30400 (Pirate) | 79 | |
| 30500 (Raider) | 117 | |
| 30600 (Privateer) | 85 | |
| 30800 (Activator) | 119 |
| CLARION | DMA-066 (JC-202E, RCJ-003) | 173 |
| JC-201E (PE-620E) | 118 | |
| JC-201E (RE-366E) | 117 | |
| JC-201E (RCJ-001) | 172 | |
| JC-202E (DMA-006, RCJ-003) | 173 | |
| JC-202E (PE-621E) | 140 | |
| JC-202E (PE-672E) | 167 | |
| JC-202E (RE-367E) | 150 | |
| JC-203E | 241 | |
| PE-620E | 118 | |
| PE-621E | 140 | |
| PE-672E | 167 | |
| RCJ-001 | 172 | |
| RCJ-003 (DMA-006, JC-202E) | 173 | |
| RE-366E | 117 | |
| RE-367E | 150 |
| COBRA | CAM-88 | 9 |
| CAM-89 | 58 | |
| GTL-150 (Cybernet) | ‡ | |
| HH35, HH40, HH70 | * | |
| V | 13 | |
| 6 | 34 | |
| 10+ | * | |
| 18LTD | * | |
| 18+ | * | |
| 18 Ultra | * | |
| 18RV | * | |
| 18 WXST | * | |
| 19 | 75 | |
| 19DX, 19DX II | * | |
| 19GTL | * | |
| 19LTD | * | |
| 19LTD-II | * | |
| 19M | 75 | |
| 19+ (early) | * | |
| 19+ (late) | * | |
| 19 Ultra, 19 Ultra II | * | |
| 19X | * | |
| 19XS | * | |
| 20LTD | * | |
| 20+ | * | |
| 21+ | * | |
| 21GTL, 21LTD, 21LTD Classic | 207 | |
| 21X | 108 | |
| 21XLR | 121 | |
| 23+ | * | |
| 23, PAC-V | 16 | |
| 24 | 16 | |
| 25 | 33 | |
| 25GTL, 25LTD, 25LTD Classic | 207 | |
| 27 | 23 | |
| 28, PAC-24 | 43 | |
| 28A | 72 | |
| 29 | 56 | |
| 29GTL, 29LTD, 29LTD Classic | 217 | |
| 29XLR | 123 | |
| 32XLR | 125 | |
| 33+ | * | |
| 36ST, 37ST | * | |
| 39LTD | * | |
| 40+ | * | |
| 40X | * | |
| 41+ | * | |
| 45XLR | 137 | |
| 45WX | * | |
| 46XLR | 184 | |
| 47XLR | 176 | |
| 50XLR | 190 | |
| 55XLR | 190 | |
| 63GTL | 218 | |
| 66GTL | 287 | |
| 66/67/70LTD | * | |
| 75WXST | * | |
| 77X | 134 | |
| 78X (PCB CB-262) | 236 | |
| 85 | 77 | |
| 86/87XLR | 174 | |
| 87GTL | 243 | |
| 89GTL | 235 | |
| 89XLR | 124 | |
| 90LTD | * | |
| 93LTD WX | * | |
| 130 | 44 | |
| 131 | 45 | |
| 132 (EP & LP) | 54 | |
| 132A | 73 | |
| 132XLR | 179 | |
| 134 | 57 | |
| 135 (EP & LP) | 54 | |
| 135XLR | 181 | |
| 138/A | 57 | |
| 138XLR | 126 | |
| 139 | 59 | |
| 139XLR | 117 | |
| 140GTL/142GTL | 219 | |
| 146GTL | * | |
| 148GTL | 249 | |
| 148GTL-DX (Uniden, PB010) | ‡ | |
| 148GTL-DX (fake, Cybernet) | ‡ | |
| 148F-GTL-DX+ (EPT6900 chassis | ‡ | |
| 148F-GTL Freq. Counter version | 249 | |
| 880 | 47 | |
| 1000GTL | 235 | |
| 2000GTL | 251 | |
| 2010GTL-WX | sim. to #251 |
NOTES:
1. (EP) = Early Production; (LP) = Late Production. These may be completely
different main chassis, or may
have just minor changes from the earlier chassis. (Sometimes uses "A", "B", etc.
instead.)
2. All newer COBRA & UNIDEN models with suffixes like "Classic", "XL", "XLW", "WX",
"F", "NW", or "ST" have
very similar or even identical main chassis to their earlier cousins that are in
the SAMS. These usually mean
they've included a small add-on PC board like a Weather Receiver or Frequency
Counter. For example, the
Cobra 29LTD is identical to the 29LTD-WX, the Uniden Grant and Grant LT or XL
are identical to the President
Grant, the Cobra 148GTL is the same as the Cobra 148F-GTL, and so on.
Sometimes there are minor parts
number changes (TR10 = Q10, etc.)
3. The letter “B” at the end sometimes means the Base version of an otherwise
identical mobile chassis (Midland
13-862 & 13-862B, Pace Sidetalk 1000M & Sidetalk 1000B, etc.)
4. * = Model not in SAMS. Either it never was, or it was made after SAMS quit.
These are often from Cobra,
Midland, Realistic, or Uniden, and may be so new the manual isn't ready yet, or
it was already published but is
now out of print. We often have aids like schematics, voltage charts, or even
the manufacturer's complete
service manual. Please write, FAX, or Email for details.
5. † = Model not in SAMS. It's officially a "10 Meter" radio, but we all know
these are just glorified CBs with minor
circuit changes to get them legally into the U.S. We have many schematics, etc.
6. ‡ = Model not in SAMS, but is included in our Cybernet, Galaxy-Ranger, or
Uniden service manuals; see
end of this file.